Housing Assistance by State
We added up the public housing units, Section 8 Housing Choice Vouchers, and total assisted households reported on every one of the 3,779 authority pages in this directory, grouped by state. It’s the only place that turns this directory’s own PHA-by-PHA figures into a state-level scoreboard.
All 54 States & Territories, Ranked by Assisted Households
Sorted by total assisted households (public housing units plus Section 8 vouchers). Click any state to see its full list of housing authorities.
| # | State | PHAs | Public housing units | Section 8 vouchers | Total assisted households |
|---|---|---|---|---|---|
| 1 | New York | 159 | 171,614 | 297,342 | 468,956 |
| 2 | California | 96 | 23,204 | 369,815 | 393,019 |
| 3 | Texas | 379 | 42,998 | 183,544 | 226,542 |
| 4 | Pennsylvania | 85 | 56,451 | 102,787 | 159,238 |
| 5 | Illinois | 106 | 46,149 | 112,085 | 158,234 |
| 6 | Florida | 97 | 24,478 | 131,552 | 156,030 |
| 7 | Ohio | 75 | 33,354 | 107,047 | 140,401 |
| 8 | Massachusetts | 130 | 30,101 | 102,391 | 132,492 |
| 9 | New Jersey | 99 | 28,427 | 90,352 | 118,779 |
| 10 | Georgia | 178 | 28,723 | 71,997 | 100,720 |
| 11 | North Carolina | 123 | 24,362 | 73,360 | 97,722 |
| 12 | Puerto Rico | 75 | 54,046 | 34,261 | 88,307 |
| 13 | Michigan | 126 | 17,827 | 67,559 | 85,386 |
| 14 | Louisiana | 153 | 19,857 | 59,931 | 79,788 |
| 15 | Washington | 32 | 11,189 | 67,728 | 78,917 |
| 16 | Virginia | 41 | 13,133 | 61,522 | 74,655 |
| 17 | Alabama | 142 | 29,702 | 41,554 | 71,256 |
| 18 | Maryland | 30 | 10,776 | 59,815 | 70,591 |
| 19 | Missouri | 123 | 16,737 | 48,947 | 65,684 |
| 20 | Tennessee | 85 | 20,081 | 42,979 | 63,060 |
| 21 | Kentucky | 119 | 21,252 | 40,589 | 61,841 |
| 22 | Connecticut | 50 | 12,561 | 46,981 | 59,542 |
| 23 | Indiana | 54 | 10,657 | 46,237 | 56,894 |
| 24 | Minnesota | 135 | 15,352 | 39,402 | 54,754 |
| 25 | Oregon | 23 | 2,471 | 43,635 | 46,106 |
| 26 | Colorado | 59 | 6,896 | 38,585 | 45,481 |
| 27 | Wisconsin | 115 | 9,834 | 34,981 | 44,815 |
| 28 | South Carolina | 42 | 11,830 | 30,771 | 42,601 |
| 29 | Oklahoma | 104 | 10,048 | 29,418 | 39,466 |
| 30 | Arkansas | 127 | 10,420 | 28,724 | 39,144 |
| 31 | Mississippi | 52 | 8,767 | 28,730 | 37,497 |
| 32 | Arizona | 23 | 4,232 | 26,753 | 30,985 |
| 33 | Iowa | 63 | 3,948 | 24,437 | 28,385 |
| 34 | District of Columbia | 2 | 8,752 | 16,823 | 25,575 |
| 35 | West Virginia | 32 | 6,427 | 16,463 | 22,890 |
| 36 | Kansas | 102 | 7,863 | 14,928 | 22,791 |
| 37 | Nebraska | 105 | 6,647 | 14,642 | 21,289 |
| 38 | Rhode Island | 28 | 9,210 | 11,590 | 20,800 |
| 39 | Nevada | 3 | 2,376 | 17,752 | 20,128 |
| 40 | New Mexico | 26 | 3,761 | 15,993 | 19,754 |
| 41 | Hawaii | 6 | 4,667 | 14,587 | 19,254 |
| 42 | Maine | 24 | 2,589 | 15,810 | 18,399 |
| 43 | New Hampshire | 20 | 3,472 | 12,119 | 15,591 |
| 44 | Utah | 19 | 1,128 | 14,194 | 15,322 |
| 45 | North Dakota | 26 | 1,291 | 10,312 | 11,603 |
| 46 | Vermont | 9 | 447 | 9,457 | 9,904 |
| 47 | Montana | 12 | 1,418 | 7,729 | 9,147 |
| 48 | South Dakota | 35 | 1,498 | 7,404 | 8,902 |
| 49 | Idaho | 10 | 610 | 8,077 | 8,687 |
| 50 | Delaware | 6 | 1,854 | 6,098 | 7,952 |
| 51 | Alaska | 2 | 1,237 | 4,997 | 6,234 |
| 52 | U.S. Virgin Islands | 2 | 2,421 | 2,167 | 4,588 |
| 53 | Guam | 2 | 750 | 2,675 | 3,425 |
| 54 | Wyoming | 8 | 638 | 2,769 | 3,407 |
About This Data
Every figure on this page is a sum of numbers already published on this site’s own per-authority pages (see, for example, any New York listing), which are themselves drawn from HUD’s public housing authority datasets. We don’t call any external API to build this table — it’s a rollup of the same 3,779 PHA records used everywhere else on the site, so the state totals and the individual authority pages always agree with each other.
“Public housing units” counts HUD-owned and PHA-operated units. “Section 8 vouchers” counts Housing Choice Vouchers administered by that state’s authorities, which let tenants rent from a private landlord who accepts the voucher. A state with a high voucher count relative to its unit count typically relies more on the private rental market to house assisted families; a state with more units relies more on PHA-owned developments.